6. POPULATION BY SCHOOL ATTENDENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001

  Sex Total1) Basic school Secondary schools Undergraduate study Post-graduate study
All 1-4 grades 5-8 grades All Industrial and crafts Tehnical and related Grammar All Professional University All Master's degree Doctorate
City of Zagreb all 151.536 66.240 33.142 33.098 34.061 6.375 14.567 13.119 44.066 7.332 36.734 7.012 5.978 1.034
  m 75.566 34.157 16.958 17.199 17.232 3.656 8.309 5.267 20.812 3.961 16.851 3.279 2.745 534
  f 75.970 32.083 16.184 15.899 16.829 2.719 6.258 7.852 23.254 3.371 19.883 3.733 3.233 500
Town Districts                              
Brezovica all 1.901 1.093 529 564 497 165 244 88 292 82 210 17 15 2
  m 956 571 290 281 246 99 125 22 129 37 92 9 9 -
  f 945 522 239 283 251 66 119 66 163 45 118 8 6 2
Črnomerec all 7.415 3.060 1.501 1.559 1.629 276 648 705 2.300 366 1.934 414 357 57
  m 3.718 1.591 763 828 838 166 374 298 1.097 193 904 187 163 24
  f 3.697 1.469 738 731 791 110 274 407 1.203 173 1.030 227 194 33
Donja Dubrava all 6.950 3.762 1.927 1.835 1.755 469 875 411 1.311 273 1.038 115 105 10
  m 3.445 1.937 993 944 858 255 472 131 589 123 466 59 53 6
  f 3.505 1.825 934 891 897 214 403 280 722 150 572 56 52 4
Donji Grad all 8.717 2.817 1.402 1.415 1.738 157 568 1.013 3.438 379 3.059 721 591 130
  m 4.378 1.506 745 761 866 93 324 449 1.662 219 1.443 343 281 62
  f 4.339 1.311 657 654 872 64 244 564 1.776 160 1.616 378 310 68
Gornja Dubrava all 11.745 6.080 3.136 2.944 2.707 641 1.204 862 2.661 557 2.104 280 240 40
  m 5.905 3.129 1.619 1.510 1.380 360 699 321 1.248 275 973 138 115 23
  f 5.840 2.951 1.517 1.434 1.327 281 505 541 1.413 282 1.131 142 125 17
Gornji Grad- Medvešćak all 7.551 2.535 1.263 1.272 1.596 208 436 952 2.757 305 2.452 661 539 122
  m 3.694 1.263 639 624 784 93 254 437 1.354 161 1.193 292 226 66
  f 3.857 1.272 624 648 812 115 182 515 1.403 144 1.259 369 313 56
Maksimir all 9.958 4.006 2.063 1.943 1.999 240 721 1.038 3.257 417 2.840 685 577 108
  m 4.948 2.034 1.044 990 1.039 135 456 448 1.541 241 1.300 328 266 62
  f 5.010 1.972 1.019 953 960 105 265 590 1.716 176 1.540 357 311 46
Novi Zagreb-istok all 11.790 4.498 2.283 2.215 2.411 399 1.025 987 4.203 677 3.526 666 582 84
  m 5.841 2.313 1.146 1.167 1.251 251 598 402 1.964 364 1.600 307 266 41
  f 5.949 2.185 1.137 1.048 1.160 148 427 585 2.239 313 1.926 359 316 43
Novi Zagreb-zapad all 9.459 4.617 2.345 2.272 2.274 523 1.077 674 2.275 457 1.818 284 244 40
  m 4.770 2.392 1.204 1.188 1.170 306 596 268 1.075 246 829 128 111 17
  f 4.689 2.225 1.141 1.084 1.104 217 481 406 1.200 211 989 156 133 23
Pešćenica-Žitnjak all 11.158 5.484 2.648 2.836 2.651 669 1.208 774 2.581 511 2.070 425 345 80
  m 5.630 2.852 1.412 1.440 1.355 386 670 299 1.220 278 942 192 151 41
  f 5.528 2.632 1.236 1.396 1.296 283 538 475 1.361 233 1.128 233 194 39
Podsljeme (Šestine-Gračani-Markuševec) all 3.304 1.638 845 793 687 131 304 252 855 150 705 120 101 19
  m 1.631 847 429 418 350 73 175 102 383 77 306 48 42 6
  f 1.673 791 416 375 337 58 129 150 472 73 399 72 59 13
Podsused-Vrapče all 7.698 3.632 1.837 1.795 1.820 371 820 629 2.056 439 1.617 185 165 20
  m 3.776 1.837 894 943 895 227 428 240 961 234 727 81 69 12
  f 3.922 1.795 943 852 925 144 392 389 1.095 205 890 104 96 8
Sesvete all 11.028 5.870 3.046 2.824 2.805 715 1.371 719 2.170 546 1.624 163 143 20
  m 5.509 3.017 1.544 1.473 1.404 401 763 240 985 295 690 90 79 11
  f 5.519 2.853 1.502 1.351 1.401 314 608 479 1.185 251 934 73 64 9
Stenjevec all 9.406 4.134 2.009 2.125 2.263 363 1.032 868 2.684 536 2.148 314 274 40
  m 4.727 2.137 1.039 1.098 1.161 216 600 345 1.259 312 947 165 142 23
  f 4.679 1.997 970 1.027 1.102 147 432 523 1.425 224 1.201 149 132 17
Trešnjevka-jug all 13.707 4.952 2.395 2.557 2.967 402 1.265 1.300 4.986 719 4.267 793 677 116
  m 6.819 2.572 1.198 1.374 1.481 227 723 531 2.374 404 1.970 387 322 65
  f 6.888 2.380 1.197 1.183 1.486 175 542 769 2.612 315 2.297 406 355 51
Trešnjevka-sjever all 10.728 4.581 2.279 2.302 2.350 362 996 992 3.205 521 2.684 580 511 69
  m 5.372 2.385 1.163 1.222 1.188 214 588 386 1.530 269 1.261 263 232 31
  f 5.356 2.196 1.116 1.080 1.162 148 408 606 1.675 252 1.423 317 279 38
Trnje all 9.021 3.481 1.634 1.847 1.912 284 773 855 3.035 397 2.638 589 512 77
  m 4.447 1.774 836 938 966 154 464 348 1.441 233 1.208 262 218 44
  f 4.574 1.707 798 909 946 130 309 507 1.594 164 1.430 327 294 33

1) The difference to 'total' refers to the unknown level of school attendance.